KBA 74-4 2005
| KBA-RAPIDA | Rapida 74-4 (2000+) | ||||||||||
| Technical details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| max. paper size | 520x740 mm | ||||||||||
| smallest size | 210x297 mm | ||||||||||
| image area | 510x735 mm | ||||||||||
| speed | 15.000 sh/h | ||||||||||
| length | 7470 mm | ||||||||||
| width | 2500 mm | ||||||||||
| height | 1870 mm | ||||||||||
| weight approx. | 12300 kg | ||||||||||
| counter approx. | 81 mio. | ||||||||||
| Additional information | |||||||||||
| Age | 2005 | ||||||||||
| Condition | Very good | ||||||||||
| Location | Sweden | ||||||||||
| Still in production | Yes | ||||||||||
| Test possible | Yes | ||||||||||
| Complete and in working condition | Yes | ||||||||||
| Available | Immediately | ||||||||||
| Offer last updated | 07.10.2012, 15:08 | ||||||||||
| Description | |||||||||||
| KBA Scantronic <> First owner <> PWVA Plate change <> Ink temperature control <> All washing devices <> Complete and in working condition | |||||||||||
