ROLAND 204 EOB 2007
ROLAND | |||||||||||||||
Technical details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max. paper size | |||||||||||||||
smallest size | |||||||||||||||
image area | |||||||||||||||
plate size | |||||||||||||||
speed | |||||||||||||||
power consumption | |||||||||||||||
length | |||||||||||||||
width | |||||||||||||||
height | |||||||||||||||
weight approx. | |||||||||||||||
counter approx. | |||||||||||||||
Additional information | |||||||||||||||
Age | |||||||||||||||
Condition | |||||||||||||||
Condition of cylinders | |||||||||||||||
Location | |||||||||||||||
Still in production | |||||||||||||||
Test possible | |||||||||||||||
Complete and in working condition | |||||||||||||||
Available | |||||||||||||||
Offer last updated | |||||||||||||||
Description | |||||||||||||||
New
rollers 2012
<> blanket washing device
<> powder sprayer
<> suction band feeding table
<> pneumatic side lay
<> double sheet detector
<> sidelay control - electronic <> ROLANDMATIC dampening
system <> PPL Power Plate Loading (semi-automatic) <>
Electronic double sheet control <> automatic blanket and
impression cylinder washing unit <> BALDWIN refrigeration PREÇO COLOCADA NO BRASIL R$ 600.000,00. |